Stereo Return Input | Yes |
---|---|
2-track Audio Input | Yes |
Mono Inputs | 4 |
Mono Input Gain Range | 20 dB |
Mono Input Impedance | 1800 Ω |
Mono Input Connector | 3pole XLR, TRS balanced 6,3mm |
Mono Balanced Input Sensitivity | 15 dBu |
Stereo Inputs | 4 |
Stereo Input Connector | 3pole XLR, RCA, TRS unbalanced 6,3mm |
Stereo Input Gain Range | 40 dB |
Stereo Input Impedance | 10000 Ω |
Stereo Unbalanced Input Sensitivity | 20 dBv |
Control Room Output | 1 |
Headphone Output | 1 |
Control Room Output Connector | TRS unbalanced 6,3mm |
Control Room Output Impedance | 120 Ω |
Headphone Output Connector | TRS balanced 6,3mm |
Main Outputs | 1 |
Main Output Connector | TRS unbalanced 6,3mm |
Main Output Impedance | 120 Ω |
Auxilary Output Connector | TRS unbalanced 6,3mm |
Auxilary Outputs | 1 |
Auxilary Output Impedance | 120 Ω |
Phantom Power | 48V |
Frequency Response Minimum | 22 Hz |
Frequency Response Maximum | 22000 Hz |
Signal - Noise Ratio Line | > 100dB |
Signal - Noise Ratio Mic | > 100dB |
Signal - Noise Ratio | > 100dB |
THD Distortion Level | < 0.03% |
Dynamics Type | Compressor |
Microphone Input Equalizer Range | 15 dB |
Parametric Channel Equalizer | 2 Bands |
Channel Input Fixed Frequencies | 80, 12.000 Hz |
Channel Input Equalizer Range | 15 dB |
Parametric Microphone Equalizer | 3 Bands |
Microphone Input Fixed Frequencies | 80, 2.500, 12.000 Hz |
Power Connector in | Low Voltage DC plug |
Output Voltage | 18VAC |
Power Supply | 240VAC 50Hz |
Power Consumption | 24 W |
Flightcase Size | Optional 19'' |
Colour | Black |
Housing | Plastic |
Rack Units | 8 U |
IP Rating | IP20(indoor use only) |
Weight | 2.48 kg |
Width (mm) | 254 mm |
Height (mm) | 63 mm |
Length (mm) | 343 mm |
LED Indicators | +48V, Clip, Output level, Power |
Reference Standard | CE, FCC, RoHS |
Included Accessories | Adapter, User Manual |
DAP GIG-104C 10 Channel live mixer incl. dynamics
€259.00Price